Home > Products >
Rock Drill Bits
>
OEM Threaded Button DTH Drill Button Bit R25 R28 R32 R35 For Mining

OEM Threaded Button DTH Drill Button Bit R25 R28 R32 R35 For Mining

Product Details:
Place of Origin: China
Brand Name: Xianfeng
Detail Information
Place of Origin:
China
Brand Name:
Xianfeng
Application:
Mining
Length:
Customized
Keywords:
Water Well Drilling Drag Bit
Weight:
Lightweight
Bit Diameter:
3 7/8
Material:
Tungsten Carbide
Face Design:
Flat Face, Drop Center
Gauge Angle:
40 Degree
Carbide Shape:
Spherical, Ballistic
Taper:
7、11、12
Button Bit Shape:
Spherical And Ballistic
Package:
Carton And Wooden Case
Air Pressure:
10-25 Bar
Number Of Blade:
3 - 10
Export Markets:
Global
Highlight:

High Light

Highlight:

OEM drill button bit

,

R25 drill button bit

,

R28 dth drilling bits

Trading Information
Minimum Order Quantity:
1
Price:
Negotiable
Packaging Details:
Carton
Delivery Time:
2-3 Weeks
Payment Terms:
T/T
Product Description
Threaded Button Drill Bits – R25, R28, R32, R35 Series
Product Overview

Our threaded button drill bits are manufactured from high-grade alloy steel and premium tungsten carbide buttons, designed for high penetration rates, long service life, and consistent performance in all rock conditions.

Available in R25, R28, R32, and R35 threads, these drill bits are compatible with most hydraulic and pneumatic rock drills from Sandvik, Atlas Copco, Montabert, Furukawa, Ingersoll Rand, and other leading brands.

They are suitable for underground mining, surface quarrying, tunneling, and construction projects.


Key Features
  • Made of alloy steel body with tungsten carbide inserts
  • Heat-treated for excellent wear resistance and durability
  • Different button configurations (spherical, ballistic, semi-ballistic) for various rock conditions
  • Available in multiple face designs (flat face, drop center, retrac)
  • High efficiency with stable performance in both soft and hard rock

R25 / R28 Drill Bits
Part No. Diameter (mm / in) Button (Front + Gauge) Flushing Angle (°) Weight (Kg / Lb)
BB38R25-521MP 38 (1 1/2") 2×7 + 5×9 1F2G 35 0.5 / 1.1
BB41R25-521MP 41 (1 5/8") 2×8 + 5×9 1F2G 35 0.6 / 1.3
BB43R25-521MP 43 (1 11/16") 2×9 + 5×9 1F2G 35 0.7 / 1.5
BB45R25-521MP 45 (1 3/4") 2×9 + 5×10 1F2G 35 0.9 / 2.0
BB51R25-521MP 51 (2") 2×10 + 5×11 1F2G 35 1.0 / 2.2
BB38R25-522MS 38 (1 1/2") 2×7 + 5×9 2F1G 35 0.5 / 1.1
BB41R25-522MS 41 (1 5/8") 2×8 + 5×10 2F1G 35 0.6 / 1.3
BB43R25-522MS 43 (1 11/16") 2×9 + 5×10 2F1G 35 0.7 / 1.5
BB45R25-522MS 45 (1 3/4") 2×8 + 5×11 2F1G 35 0.9 / 2.0
BB43R25-633MP 43 (1 11/16") 3×8 + 6×9 3F1G 35 0.7 / 1.5
BB45R25-633MP 45 (1 3/4") 3×8 + 6×9 3F1G 35 0.9 / 2.0
BB48R25-633MP 48 (1 7/8") 3×9 + 6×10 3F1G 35 0.9 / 2.0
BB51R25-633MP 51 (2") 3×9 + 6×10 3F1G 35 1.0 / 2.2

R32 Drill Bits
Part No. Diameter (mm / in) Button (Front + Gauge) Flushing Angle (°) Weight (Kg / Lb)
BB41R32-521MP 41 (1 5/8") 2×8 + 5×9 1F2G 35 0.6 / 1.3
BB43R32-521MP 43 (1 11/16") 2×9 + 5×9 1F2G 35 0.7 / 1.5
BB45R32-521MP 45 (1 3/4") 2×9 + 5×10 1F2G 35 0.9 / 2.0
BB48R32-521MP 48 (1 7/8") 2×9 + 5×10 1F2G 35 0.9 / 2.0
BB51R32-521MP 51 (2") 2×10 + 5×11 1F2G 35 1.0 / 2.2
BB43R32-622MP 43 (1 11/16") 2×8 + 6×9 2F1G 35 0.7 / 1.5
BB45R32-622MP 45 (1 3/4") 2×9 + 6×9 2F1G 35 0.9 / 2.0
BB48R32-622MP 48 (1 7/8") 2×9 + 6×10 2F1G 35 0.9 / 2.0
BB51R32-622MP 51 (2") 2×10 + 6×11 2F1G 35 1.0 / 2.2
BB43R32-633MP 43 (1 11/16") 3×8 + 6×9 3F1G 35 0.7 / 1.5
BB45R32-633MP 45 (1 3/4") 3×8 + 6×9 3F1G 35 0.9 / 2.0
BB48R32-633MP 48 (1 7/8") 3×8 + 6×9 3F1G 35 0.9 / 2.0
BB51R32-633MP 51 (2") 3×9 + 6×10 3F1G 35 1.0 / 2.2
BB57R32-633MP 57 (2 1/4") 3×10 + 6×11 3F1G 35 1.2 / 2.6
BB64R32-633MP 64 (2 1/2") 3×11 + 6×12 3F1G 35 1.6 / 3.5

R35 Drill Bits
Part No. Diameter (mm / in) Button (Front + Gauge) Flushing Angle (°) Weight (Kg / Lb)
BB48R35-633MP 48 (1 7/8") 3×9 + 6×10 3F1G 35 0.9 / 2.0
BB51R35-633MP 51 (2") 3×9 + 6×10 3F1G 35 1.0 / 2.2