The shank adapter is the vital connection between the rock drill and the drill rod. It transfers the impact energy, rotation torque, and flushing medium during drilling operations, ensuring maximum efficiency and durability.
Our Sandvik / Tamrock compatible shank adapters are manufactured from premium alloy steel and treated with advanced carburizing and heat treatment technology, providing superior toughness, wear resistance, and long service life in the most demanding drilling environments.
They are fully compatible with various Sandvik / Tamrock rock drill models including HLX5, RD525, HL500, HL510, HL600, HL600S, HL700, HL800, HL1000, HL1500, HL500PE.
High-strength alloy steel with advanced heat treatment
Precision thread design ensures stable and secure connections
Excellent energy transfer for improved drilling efficiency
Wide compatibility with Sandvik / Tamrock hydraulic rock drills
Long service life, reducing maintenance and downtime
| Rock Drill Model | Thread | Diameter (mm) | Length (mm) | Weight (kg) | Part No. |
|---|---|---|---|---|---|
| HLX5 / RD525 | R38 | 45 | 500 | – | HLX5-45R38-500 |
| T38 | 45 | 500 | – | HLX5-45T38-500 | |
| T45 | 45 | 575 | – | HLX5-45T45-575 | |
| T38 | 45 | 525 | – | RD525-45T38-525 | |
| HL500 / HL510 | R38 | 45 | 500 | 5.4 | HL500-45R38-500 |
| T38 | 45 | 550 | 5.9 | HL500-45T38-550 | |
| T45 | 45 | 550 | 6.2 | HL500-45T45-550 | |
| HL600 / HL600S | R32 | 45 | 600 | 5.8 | HL600-45R32-600 |
| R38 | 45 | 525 | 5.6 | HL600-45R38-525 | |
| T38 | 45 | 525 | 5.6 | HL600-45T38-525 | |
| T38 | 45 | 600 | 6.0 | HL600-45T38-600 | |
| T45 | 45 | 525 | 5.8 | HL600-45T45-525 | |
| T45 | 45 | 600 | 6.4 | HL600-45T45-600 | |
| HL700 / HL800 | T38 | 45 | 600 | 7.0 | HL700-45T38-600 |
| T38 | 52 | 600 | 8.4 | HL700-52T38-600 | |
| T45 | 45 | 600 | 7.2 | HL700-45T45-600 | |
| T45 | 52 | 600 | 8.8 | HL700-52T45-600 | |
| T51 | 52 | 600 | 9.2 | HL700-52T51-600 | |
| HL1000 | T45 | 52 | 670 | 10.0 | HL1000-52T45-670 |
| T51 | 52 | 590 | 9.3 | HL1000-52T51-590 | |
| T51 | 52 | 670 | 10.2 | HL1000-52T51-670 | |
| HL1500 / HL500PE | EL60 | 80 | 760 | 21.35 | HL1500-80EL60-760 |
| GT60 | 80 | 760 | 21.35 | HL1500-80GT60-760 | |
| ST58 | 80 | 635 | – | HL1500-80ST58-635 | |
| GT60 | 65 | 760 | – | HL1500PE-65GT60-760 | |
| T51 | 65 | 760 | – | HL1500PE-65T51-760 |
Underground and surface mining
Quarrying and tunneling
Road, railway, and hydropower construction projects
Heavy-duty drilling in harsh environments